CONTROL PANEL INSTALLATION | KVM 1 | KVM 4 | KVM 3 | KVM 2 |
£0.00/mo | £0.00/mo | £0.00/mo | £0.00/mo | |
from £11.92/mo | from £11.92/mo | from £11.92/mo | from £11.92/mo | |
EXTRA DEDICATED IPs | KVM 1 | KVM 4 | KVM 3 | KVM 2 |
£4.57/mo | £4.57/mo | £4.57/mo | £4.57/mo | |
ADMINISTRATION SERVICES | KVM 1 | KVM 4 | KVM 3 | KVM 2 |
![]() |
![]() |
![]() |
![]() |
|
£60.37/h | £60.37/h | £60.37/h | £60.37/h | |
VPS Plan Monthly Price | KVM 1 | KVM 4 | KVM 3 | KVM 2 |
£13.72/mo | £100.62/mo | £54.88/mo | £25.61/mo | |